Description
Dimensions Semi Tubular Rivets
| Tubular Rivets Number | Outside Diameter | Hight | Head Diameter |
A |
B |
C |
|
| 8065 | 7Ø | 35mm | 2.7Ø |
| 73112032 | 7.5Ø | 11.2mm | 3.6Ø |
| 8066 | 8Ø | 7.5mm | 3.9Ø |
| 8067 | 8Ø | 8mm | 3.9Ø |
| 8071 | 8Ø | 11mm | 3.9Ø |
| 2437 | 8Ø | 12.2mm | 4Ø |
| 73112001 | 8Ø | 14mm | 4Ø |
| 73111002 | 8Ø | 16mm | 3.6Ø |
| 731120022 | 8Ø | 16mm | Ø4 |
| 73112003 | Ø8 | 18mm | 4Ø |
| 8070 | 8Ø | 24mm | 4Ø |
| 8069 | 8Ø | 27mm | Ø4 |
| 8072 | 10Ø | 11mm | 4.9Ø |




