Description
Dimensions Rivets
| Rivets Number | Outside Diameter | Hight | Head Diameter |
A |
B |
C |
|
| 2880 | Ø3 | 5mm | Ø4.5 |
| 2881 | Ø3 | 6mm | Ø4.5 |
| 2883 | Ø3 | 8mm | Ø4.5 |
| 2884 | Ø3 | 9mm | Ø4.5 |
| 2890 | Ø3 | 10mm | Ø4.5 |
| 2888 | Ø3 | 11.5mm | Ø4.5 |
| 2892 | Ø3 | 12mm | Ø4.5 |
| 2893 | Ø3 | 13mm | Ø4.5 |
| 2895 | Ø3 | 15mm | Ø5 |
| 2896 | Ø3 | 16mm | Ø5 |
| 2897 | Ø3 | 17.5mm | Ø5 |







