Description
Dimensions Rivets
| Rivets Number | Outside Diameter | Hight | Head Diameter |
A |
B |
C |
|
| 2849 | Ø2.5 | 2.5mm | Ø4 |
| 2836 | Ø2.5 | 4.5mm | Ø4 |
| 2838 | Ø2.5 | 5mm | Ø4 |
| 2839 | Ø2.5 | 5.5mm | Ø4 |
| 2850 | Ø2.5 | 6mm | Ø3.5 |
| 2851 | Ø2.5 | 7mm | Ø3.5 |
| 2852 | Ø2.5 | 8mm | Ø4 |
| 2854 | Ø2.5 | 9mm | Ø3.5 |
| 2870 | Ø2.5 | 26.5mm | Ø4 |
| 2872 | Ø2.5 | 28mm | Ø4 |







