Description
Dimensions rivets
| Rivets Number | Outside Diameter | Hight | Outside Diameter |
A |
B |
C |
|
| 2817 | Ø2 | 10mm | Ø2 |
| 2882 | Ø3 | 7mm | Ø3 |
| 2916 | Ø4 | 2.5mm | Ø4 |
| 2926 | Ø4.5 | 6mm | Ø4.5 |
| 2931 | Ø4.5 | 5mm | Ø4.5 |
| 2929/1 | Ø5 | 5mm | Ø5 |
| 2929 | Ø5 | 5.5mm | Ø5 |
| 2943 | Ø5.5 | 5mm | Ø5.5 |
| 2963 | Ø6 | 5mm | Ø6 |







